Statistics
Circulation, Holds & ILL Counts | |||||
2018 | 2019 | ||||
Circulation, Holds & ILL Summary | |||||
2008-2018 | 2009-2019 | ||||
Circulation, Overdrive (LLC Group) | 2018 | ||||
Circulation, RBdigital | (Audio) | ||||
2018 | 2019 | ||||
(Periodical) | |||||
2018 | 2019 | ||||
Holdings Added | |||||
2018 | |||||
Interloan Reports | Annual Reports | ||||
2018 | |||||
Monthly Reports | |||||
Jan 18 | Feb 18 | Mar 18 | Apr 18 | ||
May 18 | June 18 | July 18 | Aug 18 | ||
Sep 18 | Oct 18 | Nov 18 | Dec 18 | ||
Jan 19 | |||||
MEL Cat Activity | |||||
Annual Reports | |||||
2018 | |||||
Monthly Reports | |||||
Jan 18 | Feb 18 | Mar 18 | Apr 18 | ||
May 18 | June 18 | July 18 | Aug 18 | ||
Sep 18 | Oct 18 | Nov 18 | Dec 18 | ||
Jan 19 |